Click a column heading to sort. Income is shown as stated by each government and as euros per month at the ECB reference rates of 3 November 2026.
| Brazil VITEM XIV digital nomad visa | EUR 1,342/month | USD 1,500 per month from a foreign source | Initial residence of up to 1 year | See country page | See country page |
|---|---|---|---|---|---|
| Spain Telework (digital nomad) visa | EUR 2,442/month | EUR 2,442 per month 200% of the minimum wage (EUR 1,221 in 2026) | Visa up to 1 year; residence permit up to 3 years | Apply for the residence card (TIE) 2 months before the visa ends; renewable | Yes |
| Costa Rica Digital nomad stay | EUR 2,684/month | USD 3,000 per month stable net income from outside Costa Rica | 1 year | Renewable for 1 more year | Yes |
| South Korea Workation visa (F-1-D) | EUR 2,914/month | KRW 52,570,000 per year to KRW 105,140,000 per year 1 x GNI per capita; age 18-34 outside the Seoul area | 1 year | See country page | Yes |
| Hungary White Card | EUR 3,000/month | EUR 3,000 per month net, for 6 months before entry | Up to 1 year | Extendable once, for another year | No |
| United Arab Emirates Virtual work residence visa | EUR 3,131/month | USD 3,500 per month salary certificate | 1 year | See country page | See country page |
| Malta Nomad Residence Permit | EUR 3,500/month | EUR 42,000 per year gross | 1 year | Renewable 3 times, 4 years in total | Yes |
| Greece Digital nomad visa (national visa) | EUR 3,500/month | EUR 3,500 per month as stated | Up to 12 months | See country page | See country page |
| Cyprus Digital Nomad Visa | EUR 3,500/month | EUR 3,500 per month net | See country page | See country page | Yes |
| Croatia Temporary stay for digital nomads | EUR 3,623/month | EUR 3,622.50 per month net, 2.5 x average net salary | Up to 18 months | Extension of up to 6 months, applied for at least 60 days before expiry | Yes |
| Portugal D8 remote work residence visa | EUR 3,680/month | EUR 3,680 per month 4 x the minimum wage (EUR 920 in 2026), average of the last 3 months | See country page | See country page | See country page |
| Barbados Welcome Stamp | EUR 3,727/month | USD 50,000 per year over the 12 months of the stay | 12 months | Can be applied for again | Yes |
| Indonesia E33G remote worker visa | EUR 4,473/month | USD 60,000 per year shown in a bank statement | 1 year stay (the visa itself is valid 90 days to enter) | Stay can be extended online | See country page |
| Estonia Digital nomad visa (D visa) | EUR 4,500/month | EUR 4,500 per month gross, average of the last 6 months | Up to 365 days | No renewal; a second visa of up to 6 months is possible (548 days in 730 days at most) | Yes |
| Japan Designated Activities (digital nomad) | EUR 4,709/month | JPY 10,000,000 per year annual income | Up to 6 months | No extension; a new stay is possible after 6 months outside Japan | Yes |
| Thailand Destination Thailand Visa (DTV) | EUR 13,250 savings | Savings of THB 500,000 | 180 days per entry, valid 5 years | Extension at the Immigration Bureau in Thailand | Yes |
Updated: 4 November 2026
Visas by country
- Croatia Temporary stay for digital nomads
- Spain Telework (digital nomad) visa
- Malta Nomad Residence Permit
- Hungary White Card
- Estonia Digital nomad visa (D visa)
- Portugal D8 remote work residence visa
- Greece Digital nomad visa (national visa)
- Cyprus Digital Nomad Visa
- Costa Rica Digital nomad stay
- Brazil VITEM XIV digital nomad visa
- United Arab Emirates Virtual work residence visa
- Indonesia E33G remote worker visa
- Thailand Destination Thailand Visa (DTV)
- South Korea Workation visa (F-1-D)
- Japan Designated Activities (digital nomad)
- Barbados Welcome Stamp